Unusual Volume for NASDAQ Stocks

Seeing today's unusual volume on a stock is like seeing people standing in line overnight to buy the latest and greatest gadget or must-have item. Unusual volume tells you something important is going on with a stock, and you should pay attention. Learn More about how how you can benefit from Unusual Volume.

Up on Unusual Volume


Symbol Company Last Sale Price Change Net / % Share Volume Volume % Change
ASM International N.V. $ 24.35  8.95% 426,917 479%
Sycamore Networks, Inc. $ 22.59 2.03  9.87% 1,098,262 458%
PSS World Medical Inc. $ 19.08 .81  4.43% 3,640,843 358%
Itron, Inc. $ 63.2413 5.361  9.26% 1,950,822 349%
Newport Corporation $ 12.91 2.08  19.21% 740,084 288%
iRobot Corporation $ 20.95 1.54  7.93% 370,537 280%
Citrix Systems, Inc. $ 56.88 9.55  20.18% 10,639,887 279%
Orthofix International N.V. $ 29.66 .55  1.89% 339,905 271%
JAKKS Pacific, Inc. $ 15.55 .66  4.43% 637,721 260%
Genzyme Corporation $ 70.12 2.125  3.13% 13,118,537 246%
comScore, Inc. $ 19.25 1.24  6.89% 337,288 221%
Clean Energy Fuels Corp. $ 19.26 2.06  11.98% 3,950,567 192%
Sourcefire, Inc. $ 19.86 1.16  6.20% 1,113,303 187%
Green Mountain Coffee Roasters, Inc. $ 31.20 2.53  8.82% 5,665,241 177%
Logitech International S.A. $ 16.03 .64  4.16% 3,190,128 164%
Magellan Health Services, Inc. $ 39.50 2.77  7.54% 541,778 162%
EZchip Semiconductor Limited $ 21.63 1.12  5.46% 499,073 149%
Altisource Portfolio Solutions S.A. $ 26.695 1.405  5.56% 310,478 144%
Tetra Tech, Inc. $ 21.36 2.40  12.66% 907,206 144%
Steven Madden, Ltd. $ 38.43 2.21  6.10% 694,400 143%

Select a security's symbol for a quote summary.

As of 7/29/2010 2:30:00 PM

Business Software Finder