NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search
 
 

Unusual Volume for NASDAQ Stocks

Seeing today's unusual volume on a stock is like seeing people standing in line overnight to buy the latest and greatest gadget or must-have item. Unusual volume tells you something important is going on with a stock, and you should pay attention. Learn More about how how you can benefit from Unusual Volume.

Up on Unusual Volume


Symbol Company Last Sale Price Change Net / % Share Volume Volume % Change
Facet Biotech Corporation $ 27.02 10.81  66.69% 23,987,325 17254%
Psychiatric Solutions, Inc. $ 28.35 4.44  18.57% 9,275,274 1187%
InterMune, Inc. $ 37.86 14.56  62.49% 14,317,397 678%
Vanda Pharmaceuticals Inc. $ 11.25 .90  8.70% 3,237,030 555%
The Bon-Ton Stores, Inc. $ 12.605 .965  8.29% 791,765 524%
Vicor Corporation $ 12.09 1.73  16.70% 381,839 501%
Harbin Electric, Inc. $ 24.77 2.76  12.54% 2,058,644 500%
Aixtron Aktiengesellschaft $ 34.80 2.21  6.78% 1,893,327 379%
Analogic Corporation $ 43.96 1.54  3.63% 310,683 318%
Interface, Inc. $ 10.90 .603  5.85% 825,806 290%
Digi International Inc. $ 12.18 1.18  10.73% 303,903 253%
Rovi Corporation $ 36.64 .82  2.29% 3,499,407 250%
Fushi Copperweld, Inc. $ 12.08 .66  5.78% 1,016,051 221%
Cabot Microelectronics Corporation $ 36.51 .98  2.76% 432,742 176%
The Children's Place Retail Stores, Inc. $ 42.59 1.67  4.08% 1,495,416 159%
China Real Estate Information Corporation $ 10.37 .57  5.82% 675,748 150%
Ladish Co., Inc. $ 20.32 .64  3.25% 205,924 130%
Citi Trends, Inc. $ 29.52 .60  2.07% 244,347 120%
Life Partners Holdings Inc $ 22.90 .69  3.11% 350,305 119%
Rubicon Technology, Inc. $ 19.09 1.37  7.73% 467,219 116%

Select a security's symbol for a quote summary.

As of 3/10/2010 3:30:00 PM

Business Software Finder